| Feature | |
|---|---|
| Fingerprint | 1,000 |
| Record | 50,000 |
| Interface | Wi-Fi : WLAN / Hot Spot USB : USB 2.0 (Host) |

| Capacity | User Capacity | 1,000 |
| Fingerprint Capacity | 1,000 | |
| Record Capacity | 50,000 | |
| Interface | Wi-Fi | WLAN / Hot Spot |
| USB | USB 2.0 (Host) | |
| Hardware | LCD | 2.8” Color LCD |
| Sound | 24-bit | |
| Operating Temp | 0 °C ~ 45 °C | |
| Operating Humidity | 20% ~ 80% | |
| Power | DC 5V 2A | |
| Battery | 4,000 mAh | |
| Dimensions | 170.0 x 84.0 x 84.9(W x H x D mm) | |
| Standard Function | Automatic Status Switch, Self-Service Query, SSR, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Push Data |
|
| Function | ||
| • Countertop placed without installation | ||
| • Wi-Fi communication | ||
| • Build in battery up to 8 hour standby | ||
| • Build in time attendance report | ||
| • USB Microport for DC power bank charge available | ||
| • 3600 Fingerprint Reader |
























