| Feature | |
|---|---|
| Users | 800 Fingerprints |
| Transaction | 80,000 Logs |
| Card Storage | 800 |
| Display | 2.8″ Color TFT |
| Push Data | Yes |

| Fingerprint Capacity | 800 |
| Card Capacity | 800 |
| Transaction Storage | 80,000 |
| Push Data | Yes |
| Card Reader | Yes |
| Fingerprint Sensor | 500DPI Optical Sensor |
| Algorithm Ver | 10 |
| LED Indicator | Green /Red |
| Schedule Bell/Speaker | Mini Speaker |
| Communication | TCP/IP, USB-Host |
| Standard Features | Inbuilt Battery Backup, Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 Input |
| Power Supply | 12VDC, 1.5 Amps |
| Operating Temperature | 0’C to 45’C |
| Operating Humidity | 20%-80% |
| Dimension | 185x 140x 30mm |
| Relay | 12V |
| Support exit readers | Push Button |
| Optional: Battery | Yes |
| Dual Mode | Either SSR Mode or software mode |























